| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Spalding | 7 | 7-0 | 1.000 | 12 | 12-0 | 1.000 |
| McDonogh | 7 | 6-1 | 0.857 | 12 | 10-2 | 0.833 |
| Calvert Hall College | 7 | 4-3 | 0.571 | 12 | 7-5 | 0.583 |
| Loyola Blakefield | 7 | 4-3 | 0.571 | 10 | 5-5 | 0.500 |
| Mount St. Joseph | 7 | 3-4 | 0.429 | 10 | 4-6 | 0.400 |
| Concordia Prep | 7 | 2-5 | 0.286 | 10 | 4-6 | 0.400 |
| Gilman School | 7 | 2-5 | 0.286 | 10 | 4-6 | 0.400 |
| St. Mary's | 7 | 0-7 | 0.000 | 10 | 0-10 | 0.000 |
2024 MIAA B CONFERENCE VARSITY FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Archbishop Curley | 7 | 7-0 | 1.000 | 12 | 9-3 | 0.750 |
| St. Vincent Pallotti | 7 | 6-1 | 0.857 | 11 | 8-3 | 0.727 |
| St. Paul's | 7 | 5-2 | 0.714 | 10 | 6-4 | 0.600 |
| Severn | 7 | 4-3 | 0.571 | 11 | 7-4 | 0.636 |
| John Carroll | 7 | 3-4 | 0.429 | 10 | 5-5 | 0.500 |
| Our Lady of Mount Carmel | 7 | 2-5 | 0.286 | 9 | 3-6 | 0.333 |
| The Boys Latin School of Maryland | 7 | 1-6 | 0.143 | 10 | 1-9 | 0.100 |
| St. John's Cath. Prep | 7 | 0-7 | 0.000 | 10 | 1-9 | 0.100 |
2024 MIAA INDEPENDENT VARSITY FOOTBALL
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Annapolis Area Christian | 0 | 0-0 | 0.000 | 9 | 4-5 | 0.444 |
